Buyer's Guide |
 |
Where can I find a size chart? |
|
This size chart represents majority of the products on the site. If the product sizing is not listed here then is should be provided under the product description. If you still have trouble with sizing please contact our customer service.
DOGO Size ChartsPlease use the following diagram for measuring your pet.Notes:- For collars and harnesses, we suggest measuring loosely around girth and neck, as all restraining accessories should fit comfortably on your pet.- For clothing, if your dog is stouter, you should follow the size according to the girth.- Please remember to always round up to the next larger size if your measurement is near or over the maximum range in the smaller size, or you pet has a broad chest, wide underside, or thick coat.
Apparel Size Chart
| Length | Neck | Girth |
---|
cm | inch | cm | inch | cm | inch |
---|
XXS | 13 ~ 19 | 5 ~ 7.5 | 14 ~ 19 |
5.5 ~ 7.5 | 22 ~ 27 |
8.5 ~ 10.5 |
---|
XS | 19 ~ 25 |
7.5 ~ 10 | 19 ~ 24 |
7.5 ~ 9.5 | 27 ~ 33 |
10.5 ~ 13 |
---|
S | 24 ~ 31 |
9.5 ~ 12 | 23 ~ 28 | 9 ~ 11 | 32 ~ 41 |
12.5 ~ 16 |
---|
M | 29 ~ 36 |
11.5 ~ 14 | 26 ~ 32 |
10.5 ~ 12.5 | 39 ~ 46 |
15.5 ~ 18 |
---|
L | 34 ~ 42 |
13.5 ~ 16.5 | 30 ~ 36 | 12 ~ 14 | 45 ~ 52 |
17.5 ~ 20.5 |
---|
XL | 39 ~ 47 |
15.5 ~ 18.5 | 34 ~ 40 |
13.5 ~ 15.5 | 51 ~ 59 | 20 ~ 23 |
---|
2XL | 45 ~ 52 |
17.5 ~ 20.5 | 38 ~ 45 | 15 ~ 17.5 | 56 ~ 65 | 22 ~ 25.5 |
---|
3XL | 53 ~ 62 | 21 ~ 24.5 |
42 ~ 51 | 16.5 ~ 20 | 63 ~ 75 |
24.5 ~ 29.5 |
---|
4XL | 62 ~
72 | 24.5 ~ 28.5 | 48 ~ 57 |
19 ~ 22.5 | 72 ~ 84 | 28.5 ~ 33 |
---|
DOGO Runner
| Length | Width |
---|
Size | cm | inch | cm | inch |
---|
XS | 4 |
1.6 | 3 |
1.2 |
---|
S | 4.6 |
1.8 | 3.5 |
1.4 |
---|
M |
5.1 |
2 |
3.9 |
1.5 | L | 5.6 |
2.2 | 4.2 |
1.7
|
---|
XL | 6.1 |
2.4 | 4.6 |
1.8 |
---|
Celebrity Collar
| Neck | |
---|
cm | inch | cm | inch |
---|
XS | 18 ~ 24.5 | 7 ~ 9 1/2 | 1.6 | 3/5 |
---|
S | 24.5 ~ 30.5 | 9 1/2 ~ 12 | 2 | 3/4 |
---|
M | 30.5 ~ 35.5 | 12 ~ 14 | 2 | 3/4 |
---|
L | 35.5 ~ 44.5 | 14 ~ 17 1/2 | 2 | 3/4 |
---|
Personality Collar
| Neck | |
---|
cm | inch | cm | inch |
---|
XS | 18 ~ 24.5 | 7 ~ 9 1/2 | 1.3 | 1/2 |
---|
S | 24.5 ~ 30.5 | 9 1/2 ~ 12 | 1.3 | 1/2 |
---|
M | 28 ~ 35.5 | 11 ~ 14 | 2 | 3/4 |
---|
L | 35.5 ~ 44.5 | 14 ~ 17 1/2 | 2 | 3/4 |
---|
XL | 47 ~ 53 | 18 1/2 ~ 21 | 2 | 3/4 |
---|
Flower Collar
| Neck | Width |
---|
cm | inch | cm | inch |
---|
XS | 18 ~ 24.5 | 7 ~ 9 1/2 | 1.6 | 3/5 |
---|
S | 19 ~ 24.5 | 9 1/2 ~ 12 | 2 | 3/4 |
---|
M | 20 ~ 24.5 | 12 ~ 14 | 2 | 3/4 |
---|
L | 24 ~ 31 | 14 ~ 17 1/2 | 2 | 3/4 |
---|
Doggie Bling Collar
| Neck | Width |
---|
cm | inch | cm | inch |
---|
XS | 18 ~ 24.5 | 7 ~ 9 1/2 | 1.3 | 1/2 |
---|
S | 24.5 ~ 30.5 | 9 1/2 ~ 12 | 1.3 | 1/2 |
---|
M | 26.5 ~ 35.5 | 10 1/2 ~ 14 | 2 | 3/4 |
---|
L | 35.5 ~ 43 | 14 ~ 17 | 2 | 3/4 |
---|
XL | 45.5 ~ 53 | 18 ~ 21 | 2 | 3/4 |
---|
Star Collar
| Neck | |
---|
cm | inch | cm | inch |
---|
S | 25.5 ~ 29 | 10 ~ 11 1/2 | 2 | 3/4 |
---|
M | 29 ~ 35.5 | 11 1/2 ~ 14 | 2.5 | 1 |
---|
L | 38 ~ 45.5 | 15 ~ 18 | 2.5 | 1 |
---|
XL | 48.5 ~ 54.5 | 19 ~ 21 1/2 | 2.5 | 1 |
---|
Woven Collar
| Neck | |
---|
cm | inch | cm | inch |
---|
XS | 20 ~ 25.5 | 8 ~ 10 | 1.3 | 1/2 |
---|
S | 25.5 ~ 30.5 | 10 ~ 12 | 2 | 3/4 |
---|
M | 29 ~ 34.5 | 11 1/2 ~ 13 1/2 | 2 | 3/4 |
---|
L | 36.5 ~ 44.5 | 14 1/2 ~ 17 1/2 | 2 | 3/4 |
---|
| EasyGo Harness
| Girth |
---|
cm | inch |
---|
XS | 28 ~ 38 | 11 ~ 15 |
---|
S | 35 ~ 48 | 14 ~ 19 |
---|
M | 43 ~ 58 | 17 ~ 23 |
---|
L | 51 ~ 68 | 20 ~ 27 |
---|
ActiveGO
| Girth |
---|
cm | inch |
---|
XS | 28 ~ 33 | 11 ~ 13 |
---|
S | 33 ~ 43 | 13 ~ 17 |
---|
M | 38 ~ 46 | 15 ~ 18 |
---|
L | 41 ~ 51 | 16 ~ 20 |
---|
SuperGO Harness
| Girth |
---|
cm | inch |
---|
XS | 15 ~ 36 | 10 ~ 14 |
---|
S | 35 ~ 48 | 12 ~ 15 |
---|
M | 43 ~ 58 | 14 ~ 17 |
---|
L | 51 ~ 68 | 16 ~ 22 |
---|
EasyClick Harness
| Girth |
---|
cm | inch |
---|
S | 31 ~ 38 | 12 ~ 15 |
---|
M | 34.5 ~ 46 | 13.5 ~ 18 |
---|
L | 46 ~ 64 | 18 ~ 25 |
---|
CrossBack Harness
| Girth |
---|
cm | inch |
---|
S | 28 ~ 38 | 11 ~ 14 |
---|
M | 31 ~ 46 | 12 ~ 18 |
---|
L | 41 ~ 59 | 16 ~ 23 |
---|
|
|
How do I buy/redeem a gift certificate? |
|
To purchase a gift certificate for someone, click here. If you are the recipient of a gift certificate and would like to redeem your gift certificate, click here. |
How do I find my product? |
|
To find the product(s) you're looking for, you may (1) use the navigation menus on the top and left of our website. (2) type a keyword into the SEARCH box. If you have any trouble locating a product, feel free to contact customer service for assistance. |
How do I use a coupon? |
|
After adding items to your cart, click the "View Cart" link at the top of this site to view your cart. At the bottom of the shopping cart you'll see a box where you may enter your coupon code. |